World's Original Classic Italian 3 Wheeler
Lead by Top rank innovators: in technology, design, and engineering fields.
With its entry into the commercial vehicle market way back 1948.
| Parameters | Ape' City 230 |
|---|---|
| Fuel | Gasoline |
| Displacement (CC) | 230 |
| Max power (kW@rpm) | 8.1 KW @ 4750pm |
| Max torque (Nm @rpm) | 19.6 Nm @ 3750rpm |
| Clutch type | Multi Disc, Oil Bath (Wet type) |
| Gear box type | Constant Mesh |
| No. of gears | 4 forward and 1 reverse |
| Front Suspension | Helical spring |
| Rear Suspension | Rubber Spring |
| Brake Type | Hydraulic actuated |
| Front brake | Drum |
| Rear brake | Drum |
| Tyre Size | 4.0 X 8 70E |
| Wheelbase (mm) | 1920 |
| Length (mm) | 2700 |
| Width (mm) | 1370 |
| Height (mm) | 1725 |
| Fuel tank capacity (Litres) | 9.5 |
| Gross Weight (Kgs) | 671 |
| Kerb Weight (Kgs) | 446 |
| Rated payload (kgs) | 300 |
| Emission standard | Euro IV |
Typically replies within a day